|
‘NICOLE’
Maximum Rounds in 20 Minutes of:
Run 400m
Maximum Rep Pull-ups
Record number of Pull-ups for each round

Photo: Congratulations to Sue, getting married in Ibiza next week!!!
Ryan Clarke: 22, 15, 17, 15, 15
Lisa Marshall: 11, 10, 8, 9, 8 (Blue Band)
Chris Lawley: 11, 10, 10, 9, 10
Stewart Herrington: 9, 7, 4, 3, 3, 4, 2
George Roach: 16, 8, 8, 7, 6, 5, 4
Sharon Cox: 9, 8, 5, 8, 4 (Blue Band)
Julie Bowling: 9, 9, 8, 8, 7
Liz Danks: 15, 14, 12, 11, 11
Dave Bayliss: 14, 14, 12, 11, 13 (Blue Band)
Dan Bayliss: 10, 8, 8, 10, 8 (Green Band)
Mike Woodward: 9, 8, 8, 6, 8 (Blue Band)
Michelle Jones: 11, 7, 10, 8 (Green + Blue Band)
Caz Glass: 5, 9, 9, 8, 4 (Green Band)
Matt Harris: 3, 4, 5, 6, 7, 1
Sarah Biggs: 13, 13, 8, 15, 12 (Ring Row)
Sue Philips: 12, 12, 10, 12, 10, 5 (Ring Row)
Jodie Lucas: 10, 8, 8, 10, 8 (Blue Band)
Jonathon Nash: 15, 12, 12, 8 (Ring Row)
Lou Taylor: 10, 10, 10, 8, 12 (Green + Blue Band)
Pete Wall: 15, 20, 20, 15, 15 (Ring Row)
Ad Devaney: 15, 10, 10, 10, 10, 10 (Ring Row)
‘ANNIE’
50-40-30-20-10 Reps for Time of:
Double Unders
Sit-ups (abmat)

Joe Pearson: 11:52
Lisa Marshall: 21:50
Carrie Turner: 12:56 (sub x3 Skip)
Lou Taylor: 16:15 (sub x3 Skip)
Julie Bowling: 12:39
Pete Wall: 20:52 (sub x3 Skip)
Stewart Herrington: 12:18 (sub x3 Skip)
George Roache: 14:54 (sub x3 Skip)
Ryan Clarke: 21:00
Jodie Lucas: 22:16
Karen Simmonds: 8:28
Sue Philips: 14:48 (sub x3 Skip)
Sarah Biggs: 14:25 (sub x3 Skip)

Michelle Jones: 14:48 (sub x3 Skip)
Helen O: 14:40 (sub x3 Skip)
Jonathon Nash: 12:53 (sub x3 Skip)
Liz Danks: 9:20
Steve Lloyd: 12:21
Chris Lawley: 11:12
Alex Bayliss: 18:40 (sub x3 Skip)
Dan Bayliss: 15:20 (sub x3 Skip)
Viki Bayliss: 17:17
Mike Woodward: 22:26
Ad Devaney: 14:30
Gav Barnett: 13:02 (sub x3 Skip)
‘ELIZABETH’
21-15-9 Reps for Time of:
Clean 60kg
Ring Dips

Liz Danks: 14:21 (40 Kg)
Chris Lawley: 14:26 (50 Kg)
Jack Brierley: 9:30 (60 Kg)
Karen Simmonds: 12:50 (40 Kg)
Ryan Clarke: 15:36 (60 Kg)
Carrie Turner: 18:46 (25 Kg, Ring Press-ups)
Kate Till: 12:21 (25 Kg, Ring Press-ups)
Lisa Marshall: 13:40 (27.5 Kg, Assisted Dips)
Julie Bowling: 15:31 (32.5 Kg, Assisted Dips)
Paul Kealey: 15:29 (60 Kg)
‘KAREN’
For Time:
150 Wall Ball Shots
Men 10kg/Ladies 5 or 10kg

Julie Bowling: 7:59 (10 Kg, 8 ft)
Lou Taylor: 8:40 (5 Kg, 10 ft)
Carrie Turner: 9:39 (5 Kg, 8 ft)
Lisa Marshall: 13:19 (10 Kg, 8 ft)
Karen Simmonds: 9:53 (10 Kg, 9 ft)
Mike Woodward: 8:37 (10 Kg, 10 ft)
Pete Oliver: 10:15 (5 Kg, 10 ft)
Ryan Clarke: 11:37 (10 Kg, 10 ft)
Sarah Biggs: 6:56 (5 Kg, 8 ft)
Michelle Jones: 7:03 (5 Kg, 8 ft)
Helen O: 5:54 (5 Kg, 8 ft)
Ad Devaney: 8:54 (10 Kg, 9 ft)
Stew Herrington: 8:02 (10 Kg, 10 ft)
George Roache: 6:50 (10 Kg, 10 ft)
Steve Lloyd: 11:01 (10 Kg, 10 ft)
Liz Danks: 16:01 (10 Kg, 10 ft)
Chris Lawley: 8:30 (10 Kg, 10 ft)
Dave Bayliss: 12:03 (10 Kg, 10 ft)
Viki Bayliss: 7:26 (5 Kg, 8 ft)
Alex Bayliss: 6:55 (5 Kg, 8 ft)
Matt Harris: 7:09 (10 Kg, 8 ft)
Pete Wall: 6:42 (5 Kg, 10 ft)
Michelle Jones: 7:28 (5 Kg, 8 ft)
Sue Philips: 5:48 (5 Kg, 8 ft)
Jodie Lucas: 7:54 (5 Kg, 10 ft)
Gav Barnett: 11:09 (10 Kg, 10 ft)
Paul Kealey: 9:55 (10 Kg, 10 ft)
‘JACKIE’
For Time:
1000m Row
50 Thrusters 20kg Bar
30 Pull-ups

Pete Wall: 14:50
Joe Pearson: 13:06
Liz Danks: 12:09
Jodie Lucas: 18:08 (Green Band)
Chris Lawley: 13:18
Pete Oliver: 12:17 (15kg Bar)
Mike Woodward: 16:08 (Blue Band)
Lisa Marshall: 17:50 (Blue Band)
Sue Philips: 17:21 (Green Band)
Lou Taylor: 18:08 (Green Band)
Ryan Clarke: 11:53
Julie Bowling: 14:46
|